HomeTeamNS & Strongman Challenge Logos

Preliminaries - 20 February 2011
Grand Finals - 12 March 2011

Strongman Challenge 2011
Grand Finals Results    Preliminary Results    Finalists Bio-Data
Preliminary Results

Individual Category

      Station 1 Tyre Flip Station 2 Rhino Pull Station 3 Log Walk    
Rank S/N Contender's Name Awarded Time (sec) Distance (m) Incompleted For Event Awarded Time (sec) Distance (m) Incompleted For Event Awarded Time (sec) Distance (m) Incompleted For Event Total Timing (sec) Remarks
1 D2-4 Jen Li Sheng 33.01   16.93   8.91   58.85 Qualified
For
Finals
2 D2-8 Yusri Bin Ali 35.16   17.75   11.10   64.01
3 D2-1 Nils Kjetil Sande 37.90   17.62   9.03   64.55
4 D2-10 Sulaiman Bin Ismail 35.16   17.57   12.10   64.83
5 D4-5 Lim Wei En Samuel 36.86   18.96   10.20   66.02
6 D4-3 Keith Wong 34.97   21.26   10.03   66.26
7 D3-9 Raphael Teo Ting Zhi 36.21   17.74   12.42   66.37
8 D3-8 Tan Bin Soon 35.54   20.98   10.81   67.33
9 D3-4 Mohd Rizal Bin Marof 35.01   21.17   12.01   68.19
10 D2-9 Ahmad Taufiq Bin Muhd 30.97   20.68   17.54   69.19
11 D4-1 Ben Ho Wan Beng 37.73   20.11   12.72   70.56 Reserves
12 D3-3 Goh Yeow Hui 37.70   20.55   15.60   73.85 Reserves
13 D2-6 Lahkshmi Gandhan 37.67   21.41   16.60   75.68  
14 D2-5 S V Vejay 40.54   22.43   14.52   77.49  
15 D4-2 Mohd Yasir Almakky Bin Haron 36.22   20.14   22.90   79.26  
16 D2-7 Md Badrun Nafis 40.11   20.93   21.90   82.94  
17 D3-10 Lee Wangru Lloyd 40.34   23.64   19.14   83.12  
18 D3-1 Chua Ming Siu 36.11   23.40   23.96   83.47  
19 D3-2 Lim Kwoon Hang 37.43   21.78   27.61   86.82  
20 D2-3 Cheng William 39.36   21.72   26.80   87.88  
21 D3-7 Jarron Choo 43.93   22.15   24.41   90.49  
22 D1-7 Ashraf Stephen Foreman 45.26   23.33   24.36   92.95  
23 D2-2 David Devito 45.40   23.81   25.11   94.32  
24 D1-10 Pang Song Wei Shaun 48.68   22.70   25.62   97.00  
25 D3-5 Muhd Allauddin Bin Mat Ariff 45.26   26.61   46.71   118.58  
26 D1-9 Chong Kenn Szee 48.65   22.38   88.51   159.54  
27 D1-5 Fio Cheng 67.34   27.38   166.67   261.39  
28 D4-4 Kang Yong Teck 210.25   25.40   125.87   361.52  
29 D3-6 Sofian Bin Ismail 76.30   23.71   300.00 0.00 400.01  
30 D1-1 Beano Tea Pek Seng 78.01   27.32   300.00 12.38 405.33  
31 D4-6 Ryan Fong Tjenshan 85.42   26.17   300.00 2.73 411.59  
32 D1-3 Rino Bin Mohd Noor 97.01   18.72   300.00 0.00 415.73  
33 D1-8 Muhd Fadzil B Kader 300.00 19.55 26.28   300.00 0.00 626.28  
34 D1-4 Ya'acob Bin Ibrahim 300.00 0.00 29.81   300.00 0.00 629.81  
35 D1-6 Ramesh 300.00 2.72 32.99   300.00 0.00 632.99  
36 D1-2 Muhammad Nazri 300.00 2.48 39.77   300.00 0.00 639.77  

Tag-Team Category

    Station 1 Tyre Flip Station 2 Log Walk    
Rank Team Name Awarded Time (sec) Distance (m) Incompleted For Event Awarded Time (sec) Distance (m) Incompleted For Event Total Timing (sec) Remarks
1 TT-08 (Melvyn Loh & Muhd Zahrif) 32.15   15.81   47.96 Qualified
For
Finals
2 TT-07 (Janielson Jon & Mohd Syazwan) 32.84   20.13   52.97
3 TT-05 (Aaron Lee & Lau Juehua) 34.13   19.82   53.95
4 TT-10 (Irwansyah & Watson Toh) 33.23   21.01   54.24
5 TT-09 32.40   22.56   54.96  
6 TT-02 32.31   23.24   55.55  
7 TT-11 27.86   28.21   56.07  
8 TT-06 29.90   31.33   61.23  
9 TT-04 34.76   30.42   65.18  
10 TT-01 42.62   26.17   68.79  
11 TT-03 40.22   48.33   88.55  
12 TT-12 41.18   65.01   106.19