HomeTeamNS & Strongman Challenge Logos

Preliminaries - 20 February 2011
Grand Finals - 12 March 2011

Strongman Challenge 2011
Grand Finals Results    Preliminary Results    Finalists Bio-Data
Grand Finals Results

Individual Category

Rank Contestant Kia Motors Car Pull Points 3M Scotch Log Walk Points SCDF Rhino Pull Points Stamford Tyre Flip Points Treasure Chest Points Total Points Total Time
1 Nils Kjetil Sande 15.41 10 18.06 10 24.36 8 27.70 10 43.15 9 47 128.68
2 Jen Li Sheng 16.21 9 19.80 9 24.08 9 27.93 9 41.96 10 46 129.98
3 Samuel Lim 17.33 7 21.00 8 24.44 7 33.28 3 50.51 8 33 146.56
4 Yusri Bin Ali 20.04 2 21.74 7 21.17 10 31.72 7 109.41 4 30 204.08
5 Mohd Rizal Marof 16.72 8 27.41 5 29.02 4 32.39 4 66.84 7 28 172.38
6 Sulaiman Bin Ismail 19.32 4 33.93 4 29.02 3 29.64 8 70.13 6 25 182.04
7 Keith Wong 20.05 1 25.05 6 33.01 1 31.91 6 77.71 5 19 187.73
8 Raphael Teo 17.70 6 40.51 3 24.80 6 34.11 2 220.87 2 19 337.99
9 Goh Yeow Hui 19.57 3 58.26 1 31.21 2 32.03 5 147.61 3 14 288.68
10 Ben Ho 19.20 5 43.87 2 27.77 5 40.58 1 300.00 1 14 431.42

Tag-Team Category

Rank Contestant Kia Motors Car Pull Points 3M Scotch Log Walk Points Stamford Tyre Flip Points Total Points Total Time
1 Melvyn Loh & Mohd Zahrif 18.70 2 12.70 4 27.42 4 10 58.82
2 Aaron Lee & Lau Juehua 16.51 4 18.58 2 28.08 3 9 63.17
3 Janielson Jon & Mohd Syazwan 22.42 1 13.05 3 28.61 2 6 64.08
4 Irwanshah & Watson Toh 17.05 3 20.01 1 33.41 1 5 70.47